Operational Cost Structure
This page is provided for informational purposes to explain protocol mechanics. It does not constitute an offer of securities or investment advice. $P2P is not available to US persons. Nothing herein should be construed as a promise of financial return. Please read the full Disclosures before proceeding.
Monthly Operational Expenses
| Expense | Cost |
|---|---|
| Core team salaries (4 members) | $30,000 |
| Engineering & product team salaries (7 members) | $20,000 |
| Global operations team (10 members) | $15,000 |
| Global marketing & growth team (5 members) | $10,000 |
| Monthly average legal and miscellaneous corporate expenses | $10,000 |
| Growth marketing campaigns, rewards & cashback programme spends | $50,000 |
| Gas sponsorships to users & technical infra costs | $15,000 |
| Travel, emergency buffers, team incentives, SaaS & AI subscriptions | $25,000 |
| Total Monthly Expenses | $175,000 |
Key Assumptions
| Assumption | Value |
|---|---|
| Monthly volume growth rate | 30% |
| Transaction fees | 1.25% |
| Merchant commission | 0.75% |
| March 2026 volume | $5,000,000 |
| Variable gas/cloud costs | 5% |
| Monthly operational expense growth rate | 12% |
Operational Forecast ($'000s)
The following projections are internal operational planning estimates based on stated assumptions. They are not investment return projections, guarantees of any kind, or representations of expected token performance. Actual results may differ materially. These figures describe protocol-level economics (fee collection, operating costs) and do not represent or imply financial returns to token holders. Token value is not mechanically linked to protocol operations. Past growth is not indicative of future performance.
| Apr 2026 | Jul 2026 | Oct 2026 | Jan 2027 | Apr 2027 | Jul 2027 | |
|---|---|---|---|---|---|---|
| Volume | $6,500 | $14,281 | $31,374 | $68,929 | $151,438 | $332,708 |
| Transaction fees | $81 | $179 | $392 | $862 | $1,893 | $4,159 |
| Transaction cost | $49 | $107 | $235 | $517 | $1,136 | $2,495 |
| Variable cost | $4 | $9 | $20 | $43 | $95 | $208 |
| Total COGS | $53 | $116 | $255 | $560 | $1,231 | $2,703 |
| Net fee revenue | $28 | $63 | $137 | $302 | $662 | $1,456 |
| Operational expenses | $196 | $275 | $387 | $544 | $764 | $1,073 |
| Operating surplus/(deficit) | ($168) | ($212) | ($250) | ($242) | ($102) | $383 |
These estimates are provided for operational transparency and should not be interpreted as investment return projections.