Token Allocation
| Category | Tokens | % of Supply | Vesting |
|---|---|---|---|
| MetaDAO Sale | 10,000,000 | 38.8% | Unlocked at launch |
| Liquidity | 2,900,000 | 11.2% | Treasury-provided to DEX pools at launch |
| Team | 7,740,000 | 30% | Performance-based (see vesting) |
| Early Backers | 5,160,000 | 20% | 12-month cliff, then five equal tranches at months 12, 15, 18, 21, 24 |
| Total | 25,800,000 | 100% |
No backer or team tokens unlock at TGE. At launch, 12.9M tokens circulate (10M sale + 2.9M liquidity). Future issuance is gated by MetaDAO futarchy on Solana.